Su-Wei Hsieh Shuai Peng | 6 | 6 | - | - | - |
Svetlana Kuznetsova Samantha Stosur | 2 | 4 | - | - | - |
Bojana Jovanovski Darija Jurak | 1 | 3 | - | - | - |
Vera Dushevina Saisai Zheng | 6 | 6 | - | - | - |
Yung-Jan Chan Hao-Ching Chan | 7 | 6 | - | - | - |
Kurumi Nara Anna Karolina Schmiedlova | 5 | 0 | - | - | - |
Petra Cetkovska Iveta Benesova | 2 | 6 | - | - | - |
Liezel Huber Lisa Raymond | 6 | 7 | - | - | - |
Andrea Hlavackova Lucie Safarova | 6 | 6 | 1 | - | - |
Sharon Fichman Anastasia Pavlyuchenkova | 7 | 3 | 6 | - | - |
Olga Govortsova Olga Savchuk | 0 | 1 | - | - | - |
Jelena Jankovic Alisa Kleybanova | 6 | 6 | - | - | - |
Ajla Tomljanovic Shuai Zhang | 1 | 3 | - | - | - |
Gabriela Dabrowski Alicja Rosolska | 6 | 6 | - | - | - |
Daniela Hantuchova Shahar Peer | 3 | 3 | - | - | - |
Cara Black Sania Mirza | 6 | 6 | - | - | - |
Kveta Peschke Katarina Srebotnik | 6 | 6 | - | - | - |
Lauren Davis Megan Moulton-Levy | 1 | 2 | - | - | - |
Oksana Kalashnikova Katarzyna Piter | 2 | 7 | 6 | - | - |
Christina McHale Chanelle Scheepers | 6 | 6 | 1 | - | - |
Sorana Cirstea Maria Kirilenko | 6 | 5 | 4 | - | - |
Kaia Kanepi Alexandra Panova | 4 | 7 | 6 | - | - |
Tatjana Malek Elina Svitolina | 7 | 7 | - | - | - |
Vania King Jie Zheng | 6 | 6 | - | - | - |
Alla Kudryavtseva Anastasia Rodionova | 6 | 4 | 4 | - | - |
Andreja Klepac Maria Teresa Torró Flor | 1 | 6 | 6 | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 7 | 6 | - | - | - |
Mirjana Lucic Sloane Stephens | 5 | 4 | - | - | - |
Mona Barthel Virginie Razzano | 4 | 3 | - | - | - |
Irina Begu Karin Knapp | 6 | 6 | - | - | - |
Sandra Klemenschits Yvonne Meusburger | 3 | 3 | - | - | - |
Raquel Kops-Jones Abigail Spears | 6 | 6 | - | - | - |
Julia Goerges Anna-Lena Groenefeld | 5 | 6 | 5 | - | - |
Dominika Cibulkova Kirsten Flipkens | 7 | 2 | 7 | - | - |
Madison Keys Alison Riske | 2 | 6 | 6 | - | - |
Irina Ramialison Constance Sibille | 6 | 3 | 3 | - | - |
Lucie Hradecka Michaella Krajicek | 6 | 6 | - | - | - |
Francesca Schiavone Silvia Soler-Espinosa | 4 | 3 | - | - | - |
Kimiko Date Krumm Barbora Zahlavova Strycova | 6 | 6 | - | - | - |
Anabel Medina Garrigues Yaroslava Shvedova | 4 | 2 | - | - | - |
Marina Erakovic Arantxa Parra Santonja | 7 | 6 | - | - | - |
Klaudia Jans-Ignacik Maryna Zanevska | 6 | 4 | - | - | - |
Raluca Olaru Donna Vekic | 1 | 6 | 1 | - | - |
Kristina Barrois Annika Beck | 6 | 1 | 6 | - | - |
Irina Buryachok Vladimira Uhlirova | 3 | 3 | - | - | - |
Julie Coin Pauline Parmentier | 6 | 6 | - | - | - |
Alix Collombon Chloe Paquet | 2 | 3 | - | - | - |
Ekaterina Makarova Elena Vesnina | 6 | 6 | - | - | - |
Ashleigh Barty Casey Dellacqua | 6 | 6 | - | - | - |
Polona Hercog Paula Ormaechea | 2 | 3 | - | - | - |
Stephanie Foretz Laura Thorpe | 2 | 6 | - | - | - |
Jana Cepelova Stefanie Voegele | 6 | 7 | - | - | - |
Martina Hingis Sabine Lisicki | 6 | 3 | 3 | - | - |
Jarmila Gajdosova Janette Husarova | 1 | 6 | 6 | - | - |
Alize Cornet Caroline Garcia | 6 | 1 | 2 | - | - |
Kristina Mladenovic Flavia Pennetta | 3 | 6 | 6 | - | - |
Klara Koukalová Zakopalova Monica Niculescu | 6 | 6 | 6 | - | - |
Monica Puig Yanina Wickmayer | 7 | 0 | 3 | - | - |
Andrea Petkovic Magdalena Rybarikova | 6 | 6 | - | - | - |
Claire Feuerstein Alize Lim | 1 | 3 | - | - | - |
Amandine Hesse Mathilde Johansson | 1 | 4 | - | - | - |
Shuko Aoyama Renata Voracova | 6 | 6 | - | - | - |
Timea Babos Varvara Lepchenko | 1 | 3 | - | - | - |
Sara Errani Roberta Vinci | 6 | 6 | - | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 6 | - | - | - |
Vera Dushevina Saisai Zheng | 1 | 3 | - | - | - |
Yung-Jan Chan Hao-Ching Chan | 4 | 2 | - | - | - |
Liezel Huber Lisa Raymond | 6 | 6 | - | - | - |
Sharon Fichman Anastasia Pavlyuchenkova | ab | - | - | - | - |
Jelena Jankovic Alisa Kleybanova | - | - | - | - | - |
Gabriela Dabrowski Alicja Rosolska | 1 | 2 | - | - | - |
Cara Black Sania Mirza | 6 | 6 | - | - | - |
Kveta Peschke Katarina Srebotnik | 7 | 6 | - | - | - |
Oksana Kalashnikova Katarzyna Piter | 6 | 4 | - | - | - |
Kaia Kanepi Alexandra Panova | 6 | 6 | - | - | - |
Tatjana Malek Elina Svitolina | 2 | 3 | - | - | - |
Andreja Klepac Maria Teresa Torró Flor | 6 | 2 | 2 | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 0 | 6 | 6 | - | - |
Irina Begu Karin Knapp | 4 | 7 | 7 | - | - |
Raquel Kops-Jones Abigail Spears | 6 | 5 | 5 | - | - |
Dominika Cibulkova Kirsten Flipkens | ab | - | - | - | - |
Madison Keys Alison Riske | - | - | - | - | - |
Lucie Hradecka Michaella Krajicek | 6 | 3 | 6 | - | - |
Kimiko Date Krumm Barbora Zahlavova Strycova | 3 | 6 | 3 | - | - |
Marina Erakovic Arantxa Parra Santonja | 7 | 6 | - | - | - |
Kristina Barrois Annika Beck | 5 | 1 | - | - | - |
Julie Coin Pauline Parmentier | 6 | 5 | 6 | - | - |
Ekaterina Makarova Elena Vesnina | 3 | 7 | 3 | - | - |
Ashleigh Barty Casey Dellacqua | 6 | 6 | - | - | - |
Jana Cepelova Stefanie Voegele | 1 | 2 | - | - | - |
Jarmila Gajdosova Janette Husarova | 3 | 3 | - | - | - |
Kristina Mladenovic Flavia Pennetta | 6 | 6 | - | - | - |
Klara Koukalová Zakopalova Monica Niculescu | 6 | 2 | 4 | - | - |
Andrea Petkovic Magdalena Rybarikova | 1 | 6 | 6 | - | - |
Shuko Aoyama Renata Voracova | 4 | 4 | - | - | - |
Sara Errani Roberta Vinci | 6 | 6 | - | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 6 | - | - | - |
Liezel Huber Lisa Raymond | 0 | 2 | - | - | - |
Jelena Jankovic Alisa Kleybanova | 3 | 3 | - | - | - |
Cara Black Sania Mirza | 6 | 6 | - | - | - |
Kveta Peschke Katarina Srebotnik | 6 | 6 | - | - | - |
Kaia Kanepi Alexandra Panova | 3 | 1 | - | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 6 | 7 | - | - | - |
Irina Begu Karin Knapp | 4 | 6 | - | - | - |
Madison Keys Alison Riske | 6 | 6 | 1 | - | - |
Lucie Hradecka Michaella Krajicek | 7 | 3 | 6 | - | - |
Marina Erakovic Arantxa Parra Santonja | 6 | 6 | - | - | - |
Julie Coin Pauline Parmentier | 2 | 3 | - | - | - |
Ashleigh Barty Casey Dellacqua | 4 | 6 | 6 | - | - |
Kristina Mladenovic Flavia Pennetta | 6 | 2 | 1 | - | - |
Andrea Petkovic Magdalena Rybarikova | 5 | 6 | 3 | - | - |
Sara Errani Roberta Vinci | 7 | 3 | 6 | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 3 | 6 | - | - |
Cara Black Sania Mirza | 2 | 6 | 3 | - | - |
Kveta Peschke Katarina Srebotnik | 4 | 4 | - | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 6 | 6 | - | - | - |
Lucie Hradecka Michaella Krajicek | 7 | 6 | - | - | - |
Marina Erakovic Arantxa Parra Santonja | 5 | 3 | - | - | - |
Ashleigh Barty Casey Dellacqua | 0 | 1 | - | - | - |
Sara Errani Roberta Vinci | 6 | 6 | - | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 5 | 6 | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 2 | 7 | 2 | - | - |
Lucie Hradecka Michaella Krajicek | 2 | 1 | - | - | - |
Sara Errani Roberta Vinci | 6 | 6 | - | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 5 | 6 | - | - |
Garbine Muguruza Blanco Carla Suárez Navarro | 2 | 7 | 2 | - | - |
Lucie Hradecka Michaella Krajicek | 2 | 1 | - | - | - |
Sara Errani Roberta Vinci | 6 | 6 | - | - | - |
Su-Wei Hsieh Shuai Peng | 6 | 6 | - | - | - |
Sara Errani Roberta Vinci | 4 | 1 | - | - | - |
Su-Wei Hsieh # Shuai Peng |